Allotment
IPO Subscription Status Live Data 2025
Total Records:
3
S.No | Company Name | Close Date | Size (Rs Cr) | QIB (x) | SNII (x) | BNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quality Power Electrical Equipments Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |
2 | Hexaware Technologies Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |
3 | Quality Power Electrical Equipments Limited | Feb 18, 2025 | 88 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Total Records:
3
S.No | Company Name | Close Date | Size (Rs Cr) | QIB (x) | SNII (x) | BNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quality Power Electrical Equipments Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |
2 | Quality Power Electrical Equipments Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |
3 | Quality Power Electrical Equipments Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |

