Allotment
IPO Subscription Status Live Data 2025
Total Records: 12
Company Name | Close Date | Size (Rs Cr) | QIB (x) | sNII (x) | bNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
Quality Power Electrical Equipments Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |
Hexaware Technologies Limited | Feb 15, 2025 | 120.00 | 2.50 | 1.80 | 3.40 | 2.90 | 4.20 | - | - | 3.10 | 85,432 |
Ajax Engineering Limited | Feb 12, 2025 | 450.50 | 3.20 | 2.50 | 4.00 | 3.80 | 5.60 | 1.20 | - | 3.90 | 150,290 |
Dr. Agarwal's Health Care Limited | Feb 10, 2025 | 300.00 | 4.10 | 3.60 | 5.20 | 4.70 | 6.30 | - | - | 4.80 | 95,876 |
Denta Water and Infra Solutions Limited | Feb 07, 2025 | 540.00 | 5.80 | 4.50 | 6.90 | 6.10 | 7.50 | - | 2.40 | 6.30 | 178,432 |
Stallion India Fluorochemicals Limited | Feb 05, 2025 | 670.00 | 7.10 | 6.50 | 8.20 | 7.90 | 9.40 | 2.50 | - | 8.10 | 210,567 |
Laxmi Dental Limited | Feb 03, 2025 | 780.00 | 6.90 | 5.70 | 7.60 | 7.20 | 8.90 | 3.10 | - | 7.30 | 189,342 |
Quadrant Future Tek Limited | Feb 01, 2025 | 360.00 | 4.80 | 3.90 | 5.40 | 4.90 | 6.10 | - | - | 5.00 | 98,134 |
Capital Infra Trust | Jan 29, 2025 | 920.00 | 8.40 | 7.20 | 9.10 | 8.70 | 10.30 | 4.80 | - | 9.00 | 276,456 |
Standard Glass Lining Technology Limited | Jan 27, 2025 | 410.00 | 5.50 | 4.80 | 6.40 | 6.00 | 7.20 | 2.30 | - | 6.10 | 145,678 |
Total Records: 13
Company Name | Close Date | Size (Rs Cr) | QIB (x) | sNII (x) | bNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
Quality Power Electrical Equipments Limited | Feb 18, 2025 | 858.70 | 1.03 | 0.79 | 1.78 | 1.45 | 1.82 | - | - | 1.29 | 120,178 |
Hexaware Technologies Limited | Feb 15, 2025 | 120.00 | 2.50 | 1.80 | 3.40 | 2.90 | 4.20 | - | - | 3.10 | 85,432 |
Ajax Engineering Limited | Feb 12, 2025 | 450.50 | 3.20 | 2.50 | 4.00 | 3.80 | 5.60 | 1.20 | - | 3.90 | 150,290 |
Dr. Agarwal's Health Care Limited | Feb 10, 2025 | 300.00 | 4.10 | 3.60 | 5.20 | 4.70 | 6.30 | - | - | 4.80 | 95,876 |
Denta Water and Infra Solutions Limited | Feb 07, 2025 | 540.00 | 5.80 | 4.50 | 6.90 | 6.10 | 7.50 | - | 2.40 | 6.30 | 178,432 |
Stallion India Fluorochemicals Limited | Feb 05, 2025 | 670.00 | 7.10 | 6.50 | 8.20 | 7.90 | 9.40 | 2.50 | - | 8.10 | 210,567 |
Laxmi Dental Limited | Feb 03, 2025 | 780.00 | 6.90 | 5.70 | 7.60 | 7.20 | 8.90 | 3.10 | - | 7.30 | 189,342 |
Quadrant Future Tek Limited | Feb 01, 2025 | 360.00 | 4.80 | 3.90 | 5.40 | 4.90 | 6.10 | - | - | 5.00 | 98,134 |
Capital Infra Trust | Jan 29, 2025 | 920.00 | 8.40 | 7.20 | 9.10 | 8.70 | 10.30 | 4.80 | - | 9.00 | 276,456 |
Standard Glass Lining Technology Limited | Jan 27, 2025 | 410.00 | 5.50 | 4.80 | 6.40 | 6.00 | 7.20 | 2.30 | - | 6.10 | 145,678 |
