Broker Comparison
![]() |
![]() |
![]() |
---|---|---|
Angel One
|
Motilal Oswal
|
|
Brokerage Plans | ||
Type | Full Service | Full Service |
Account Opening | Free | Free |
Account Maintenance | ₹240 | ₹199 |
Call Trade | ₹20 | Free |
Equity Delivery | 1x | 4x |
Equity Intraday | 4x | 4x |
Equity Futures | 4x | 4x |
Equity Options | 3x/4x | 4x |
Currency Futures | 4x | 4x |
Currency Options | 3x/4x | 4x |
Commodity Futures | 4x | 4x |
Commodity Options | 0x | 4x |
Product Basket | ||
Equity | ||
Commodity | ||
Currency | ||
Futures | ||
Options | ||
Additional Features | ||
3 In 1 Account | ||
Free Trading Calls | ||
Free Research | ||
SMS Alerts | ||
Margin Funding | ||
Margin Against Share | ||
Other Investment Options | ||
Mutual Funds | ||
IPO Platform | ||
Bonds Debt | ||
Exchange Traded Funds | ||
Insurance |